$1,000/month
or 4% of usage, whichever is higherTailored infrastructure, dedicated support, and enterprise-grade security for teams that need reliability at scale. Built for your most critical workloads.

| Serverless | |
|---|---|
| Capabilities | S16 |
Concurrent sessions | 1,000 |
Concurrent queries | 16 |
Concurrent actions | 64 |
Query cache | 1GB shared |
Max Dataset | 1 TB |
Backup/restore | Logical |
SLA | 99.9% |
| Serverless | |
|---|---|
| Resource | S16 |
Running Deployments prorated daily | $0.04 |
Function calls per million | $2 |
Query/Mutation compute per GB-hour | $0 |
Database storage per GB/month | $0.20 |
Database I/O per GB | $0.20 |
Additional action concurrency per 1024 | — |
| Common infrastructure | |
Action compute (Convex runtime) per GB-hour CPU time | $0.16 |
Action compute (Node.js runtime) per GB-hour | $0.32 |
File storage per GB/month | $0.033 |
Search storage per GB/month | $0.50 |
Search queries per 1000 query-GBs | $0.10 |
Data egress per GB | $0.132 |
Audit logging per GB | — |
| Serverless | Dedicated | |||
|---|---|---|---|---|
| Capabilities | S16 | S256 | D1024 | |
Concurrent sessions | 1,000 | 10,000 | 100,000 | |
Concurrent queries | 16 | 256 | 1024 | |
Concurrent actions | 64 | 512 | 2048+ | |
Query cache | 1GB shared | 1GB shared | 2GB dedicated | |
Max Dataset | 1 TB | 1 TB | 4 TB | |
Backup/restore | Logical | Logical | High-speed physical | |
SLA | 99.9% | 99.9% | 99.95% | |
| Serverless | Dedicated | |||
|---|---|---|---|---|
| Resource | S16 | S256 | D1024 | |
Running Deployments prorated daily | $0.04 | $0.08 | $2,800 | |
Function calls per million | $2 | $2 | $0.20 | |
Query/Mutation compute per GB-hour | $0 | $0 | $0.45 | |
Database storage per GB/month | $0.20 | $0.20 | $0.45 | |
Database I/O per GB | $0.20 | $0.20 | $0.15 | |
Additional action concurrency per 1024 | — | — | $350 | |
| Common infrastructure | ||||
Action compute (Convex runtime) per GB-hour CPU time | $0.16 | $0.16 | $0.16 | |
Action compute (Node.js runtime) per GB-hour | $0.32 | $0.32 | $0.32 | |
File storage per GB/month | $0.033 | $0.033 | $0.033 | |
Search storage per GB/month | $0.50 | $0.50 | $0.50 | |
Search queries per 1000 query-GBs | $0.10 | $0.10 | $0.10 | |
Data egress per GB | $0.132 | $0.132 | $0.132 | |
Audit logging per GB | — | — | $0.50 | |
Choose the level of support that matches your operational needs

“Convex has been an example to us in what it means to be a good business partner: trustworthy, reliable, generous, supportive and human. We love Convex so much that we've deployed tens of thousands of Convex deployments for our customers. The world needs to run on Convex.”David Oort AlonsoFounder and CEO of Bloom

“Convex drastically simplified state management for us! We went from localStorage, IndexedDB, context management, and really difficult optimistic updates to a single fast and consistent source of truth. This made it much easier for our team and agents to work on the frontend safely.”Raunak ChowdhuriFounder of Reducto

“When we think about all the things we could be doing with our product, Convex enables a whole new class of experiences that we couldn't even take seriously before we adopted it.”Heath MorrisonCTO of Doxy.me

“We chose Convex because it let us focus on building product instead of managing backend complexity. It's fast, reliable, and has scaled with us from day one.”Jean-Denis GrezeCEO of Town

“Convex makes us ship incredibly fast. We're deploying new features every hour, at a speed that would normally require a dedicated platform team to support.”Punn KamCo-founder of Conduit

“We scaled Candle to hundreds of thousands of MAUs without having to experience the traditional growing pains of scaling backend infra. For a social consumer app, all that matters is shipping fast and building something people love—Convex handled the infrastructure so we could stay focused on the product.”Parth ChopraCo-Founder and CTO of Candle

“Convex has been a game changer for us at Orchid, fast, responsive, incredibly reliable, and the first backend that actually made scaling feel simple after months of struggling to find the right solution.”NizzyCo-Founder of Orchid
Our team is ready to help you find the perfect plan for your organization's needs. Let's discuss your requirements and build a custom solution.